About This Vehicle
Reliable 2018 Hyundai Elantra SE perfect for commuters. Great fuel economy, comfortable ride, and loaded with tech for under $15K.
Features & Options
โ
Backup Camera
โ
Apple CarPlay
โ
Bluetooth
โ
Heated Front Seats
โ
Keyless Entry
โ
Push Button Start
Vehicle Specifications
| Year | 2018 |
| Make | Hyundai |
| Model | Elantra |
| Trim | SE |
| Body Style | Car |
| Mileage | 62,000 miles |
| Engine | 2.0L 4-Cylinder |
| Transmission | Automatic |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Exterior Color | Symphony Silver |
| Interior Color | Gray |
| Seating Capacity | 5 passengers |
| City MPG | 28.0 mpg |
| Highway MPG | 37.0 mpg |
| Condition | Used |
| Location | Indianapolis, IN |
Vehicle History
โ
No Reported Accidents
Financing Information
| Vehicle Price | $13,900 |
| Est. Monthly Payment | $248/mo |
| Term | 60 months |
| APR (est.) | 6.99% |
| Down Payment (est.) | $1,390 |
*Financing estimate only. Actual rates subject to credit approval.